Order Management
Track and manage customer orders throughout the fulfillment process
Total Orders
5
This month
Pending Orders
1
Awaiting processing
Processing
1
Currently being fulfilled
Total Value
$10,359.54
This month
Orders
Manage and track all customer orders
| Order ID | Customer | Items | Value | Status | Priority | Order Date | Due Date | Assigned To | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ORD-2024-001 | Acme Corp | 5 | $1,250.99 | Processing | High | 2024-01-15 | 2024-01-17 | John Doe | |
| ORD-2024-002 | Tech Solutions Inc | 12 | $3,450.5 | Picked | Medium | 2024-01-14 | 2024-01-16 | Jane Smith | |
| ORD-2024-003 | Global Retail Ltd | 8 | $890.25 | Shipped | Low | 2024-01-13 | 2024-01-15 | Mike Johnson | |
| ORD-2024-004 | StartUp Ventures | 3 | $567.8 | Pending | High | 2024-01-15 | 2024-01-18 | Sarah Wilson | |
| ORD-2024-005 | Enterprise Systems | 15 | $4,200 | Delivered | Medium | 2024-01-12 | 2024-01-14 | Tom Brown |
Quick Actions
Common order management tasks
Order Insights
Key metrics and trends
Average Order Value$2071.91
Fulfillment Rate94.2%
Avg. Processing Time2.3 hours
On-Time Delivery96.8%